A B List GO  Chart
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##   5810 5799 5631 5810 5799
day W T F M T W T F M T W T F T W T F M T W T F day   Month          
yy 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 9/16/2011 To Date YTD Raw Score   Raw Score  
mm 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 mm NAV % % 9/16/2011 RS 8/31/2011 RS
dd 17 18 19 22 23 24 25 26 29 30 31 1 2 6 7 8 9 12 13 14 15 16 dd QUOTE GAIN GAIN RS RANK RS RANK
GNK 40 39 43 42 45 47 49 51 57 63 67 68 66 67 71 75 77 79 84 77 75 70 Genco Shipping & Trading                 7.86 10.7% -45.4% 370.1 1 318.8 1
TSCO 32 29 26 26 32 34 34 37 41 43 46 48 47 48 56 60 64 68 71 72 74 77 Tractor Supply                           68.84 12.2% 42.7% 200.1 2 45.6 34
COL 22 19 19 21 23 25 24 27 32 38 40 38 35 35 42 44 44 44 48 53 60 68 Rockwell Collins                         56.21 11.4% -2.3% 178.2 3 32.0 47
PLCE 35 33 31 29 32 32 30 34 37 40 43 41 40 40 48 49 52 57 62 66 69 72 Children's Place Retail Stores           46.17 7.6% -7.0% 163.9 4 30.0 49
CHU 40 37 32 30 32 40 48 52 57 62 66 67 69 71 74 74 74 75 76 79 81 78 China Unicom Hong Kong ADR               21.92 3.6% 54.7% 150.8 5 180.1 6
VXX 75 80 82 84 81 79 80 79 74 74 73 73 75 77 74 75 79 80 80 78 73 70 EXTRADED VIX SP500 ShtTrm Fut ETN(iPath) 41.55 6.6% 10.5% 144.9 6 248.9 2
COH 26 22 20 22 28 31 31 36 39 41 43 43 42 42 48 50 50 55 60 63 67 69 Coach                                    59.49 6.2% 8.7% 141.1 7 42.3 38
PCP 41 34 34 34 39 43 44 50 56 60 62 61 58 58 62 62 60 61 66 69 72 74 Precision Castparts                      171.49 4.7% 23.3% 140.6 8 139.2 10
QLD 36 30 27 26 30 32 30 33 38 41 43 43 41 41 48 50 48 52 55 60 64 67 EXTRADED Ultra QQQ(ProShr)               84.89 5.4% 4.2% 138.2 9 54.1 32
CERN 39 34 34 34 42 46 47 53 58 62 62 63 62 63 66 67 63 64 68 71 71 72 Cerner                                   67.80 2.8% 43.1% 116.0 10 178.3 7
VXZ 63 70 74 76 75 77 80 79 76 77 76 76 78 79 78 78 82 83 83 82 77 77 EXTRADED VIX SP500 MidTrm Fut ETN(iPath) 65.68 4.5% -0.1% 111.7 11 183.4 4
ANF 44 37 33 31 33 32 29 31 36 38 38 38 36 36 42 41 42 43 47 49 53 55 Abercrombie & Fitch-A                    68.11 7.1% 19.2% 111.3 12 -49.7 80
CSTR 30 26 25 24 29 29 29 32 36 42 43 46 47 48 51 54 52 52 57 57 65 65 Coinstar                                 47.91 5.1% -15.1% 107.8 13 45.4 35
BID 27 23 20 19 29 31 30 33 37 41 43 44 42 42 47 46 45 46 51 56 60 63 Sotheby's                                38.22 2.7% -14.8% 107.2 14 42.5 37
SFLY 33 29 27 26 32 33 32 36 41 46 50 52 52 53 60 59 58 61 62 65 65 68 Shutterfly                               53.98 0.6% 54.7% 102.5 15 158.8 8
AVT 41 37 34 32 35 37 34 36 42 39 40 40 36 34 40 39 36 36 37 43 49 52 Avnet                                    27.94 6.5% -15.4% 97.6 16 -50.1 82
TSO 39 35 33 30 34 39 38 43 48 52 57 59 58 61 65 68 66 67 67 67 70 69 Tesoro                                   23.72 -1.4% 27.9% 92.9 17 203.0 3
TRN 25 22 20 19 22 29 28 30 36 39 44 44 43 43 50 50 48 50 53 56 59 61 Trinity Industries                       27.06 -1.8% 2.5% 91.0 18 93.2 16
EUO 37 39 37 38 35 34 35 31 29 31 34 39 44 53 52 60 66 68 69 69 65 67 EXTRADED UltraShort Euro(ProShr)         18.23 8.0% -10.2% 89.0 19 -22.7 75
CELL 53 47 44 43 49 51 49 52 57 60 64 67 65 65 68 67 63 62 63 63 64 67 Brightpoint                              9.54 0.1% 9.3% 83.3 20 182.3 5
PRGO 54 49 49 50 56 61 60 62 66 70 69 68 64 64 67 68 65 63 60 63 65 69 Perrigo                                  96.35 1.7% 52.5% 76.5 21 126.8 13
AAPL 54 48 43 40 45 46 46 49 54 56 56 55 53 55 58 60 58 59 62 65 68 72 Apple Computer                           400.50 4.1% 24.2% 76.3 22 60.0 29
QQQ 38 32 29 28 33 34 32 35 40 43 46 46 44 45 51 53 51 54 58 62 66 69 EXTRADED NASDAQ 100(PowSh)               56.59 3.0% 4.5% 75.3 23 37.6 44
WCC 27 24 22 21 24 26 25 28 32 35 37 38 36 36 43 42 40 40 43 50 55 57 Wesco International                      43.20 0.3% -18.2% 67.3 24 15.5 61
IBB 33 29 29 28 32 34 32 35 40 43 45 45 44 47 54 57 55 57 60 63 66 68 EXTRADED Biotechnology NASDAQ Ix Fd(iShr 97.93 1.8% 4.8% 59.3 25 37.8 43
FO 34 29 26 25 28 30 29 33 37 40 44 45 43 44 52 53 51 51 57 62 63 64 Fortune Brands                           57.58 0.8% -3.5% 58.5 26 31.2 48
BIDU 43 37 34 32 36 35 34 38 41 45 46 46 46 48 52 55 55 56 58 61 62 64 Baidu                                    146.95 0.8% 52.2% 55.5 27 65.0 26
NRG 40 38 36 34 36 39 37 38 42 43 49 52 53 53 59 61 58 60 62 63 67 66 NRG Energy                               23.44 0.0% 20.0% 52.3 28 41.4 40
BGU 30 26 24 23 26 28 26 28 33 34 37 36 34 33 39 41 38 38 40 44 49 53 EXTRADED Daily LargeCap Bull 3x(Dx)      58.91 -1.7% -17.6% 46.9 29 -3.0 68
SSO 32 28 26 24 28 30 29 31 36 37 40 40 37 36 43 44 41 42 44 47 52 56 EXTRADED Ultra SP 500(ProShr)            44.07 -0.2% -8.0% 46.5 30 23.6 57
NVE 44 45 48 47 49 53 52 55 59 63 65 65 62 61 62 61 59 59 61 65 68 68 NV Energy                                14.74 -0.4% 7.5% 46.2 31 69.9 24
AMG 33 28 26 25 28 29 29 31 35 35 37 35 33 32 38 38 37 37 39 43 48 51 Affiliated Managers Group                87.72 0.6% -11.6% 38.0 32 -18.3 72
VLO 35 30 28 27 31 32 32 35 39 42 46 47 48 48 53 59 58 59 59 59 61 61 Valero Energy                            22.19 -2.3% -3.5% 36.9 33 76.3 21
PCLN 41 34 31 29 35 37 38 43 49 54 58 59 61 64 67 68 65 67 66 67 66 67 Priceline.com                            525.47 -2.2% 31.5% 34.3 34 123.5 14
DVY 38 35 33 33 38 41 40 43 49 52 56 57 55 54 58 58 55 55 56 59 62 64 EXTRADED Dividend DJ Select Ix Fd(iShr)  50.73 -0.5% 3.6% 33.5 35 55.3 31
XLI 29 24 23 22 26 28 27 30 35 38 41 41 39 38 43 44 41 41 43 47 52 55 EXTRADED Industrial Select Sector(SPDR)  31.97 -0.8% -6.9% 30.6 36 23.4 58
IJH 33 29 27 26 30 32 30 33 39 41 44 43 41 41 47 48 46 46 48 52 56 58 EXTRADED MidCap S&P 400 Index Fd(iShr)   86.70 -1.0% -3.9% 29.4 37 30.0 50
SPY 34 30 27 26 30 32 31 33 38 40 43 43 40 40 46 47 44 44 46 50 55 58 EXTRADED S&P 500 Unit Series 1(SPDR)     121.52 -0.1% -2.0% 29.3 38 24.2 54
MDY 33 29 27 26 30 32 30 33 39 41 44 43 41 41 47 48 46 46 48 52 56 58 EXTRADED MidCap S&P 400(SPDR)            157.12 -1.0% -3.9% 28.3 39 29.3 51
EPU 44 42 41 41 43 45 44 48 50 54 57 60 59 57 63 64 64 65 68 66 65 65 EXTRADED MSCI All Peru Capped IxFd(iShr) 40.96 -1.8% -17.1% 28.1 40 86.4 17
CMO 55 53 53 57 57 56 54 57 62 65 67 62 59 60 60 59 59 58 59 60 60 61 Capstead Mortgage                        13.10 -1.6% 11.3% 26.0 41 43.3 36
IWS 33 29 27 26 30 32 31 33 38 41 43 43 41 40 47 48 46 46 47 51 55 57 EXTRADED Russell MidCap Value IxFd(iShr) 42.29 -0.9% -5.2% 25.8 42 25.2 52
GOOG 39 34 30 30 33 34 33 35 38 39 40 39 38 37 41 42 41 43 43 45 50 53 Google                                   546.68 1.1% -8.0% 23.0 43 -18.9 73
CLR 43 38 36 32 33 33 31 33 36 38 38 38 35 33 36 36 34 31 34 37 41 44 Continental Resources                    56.05 0.3% -4.8% 22.0 44 -48.6 78
BRE 49 45 43 43 46 48 46 48 51 53 57 57 56 57 63 64 62 63 64 64 64 65 BRE Properties-A                         49.01 -1.7% 15.3% 18.8 45 55.6 30
ICF 45 41 40 40 42 43 42 44 48 50 53 53 52 53 59 60 57 57 56 56 59 61 EXTRADED Realty Major CohnSteer IxFd(iSh 69.03 -1.2% 6.5% 17.8 46 39.1 42
DIA 35 31 29 28 32 34 33 35 40 42 45 45 43 42 48 48 44 45 45 48 52 55 EXTRADED DJ Industrial Avrg TrSer1(SPDR) 114.86 -0.8% 1.1% 15.1 47 23.6 56
PRGS 28 24 21 21 24 25 24 27 32 34 35 34 30 27 31 29 26 27 29 36 41 44 Progress Software                        20.37 -2.2% -27.9% 13.7 48 -24.7 76
AMJ 52 49 46 42 46 47 46 48 52 55 58 59 58 57 61 61 61 60 60 60 63 60 EXTRADED Alerian MLP ETN(JPMor)          34.77 -2.0% -0.5% 4.6 49 23.8 55
LZ 69 70 68 69 73 71 71 74 75 76 76 77 76 76 77 76 74 76 74 79 79 79 Lubrizol                                 134.97 0.2% 27.4% 4.5 50 4.8 66
JNK 42 41 40 38 40 39 37 39 43 43 47 48 49 46 51 53 51 49 52 53 56 56 EXTRADED Barclays Hi-Yield Bond(SPDR)    38.16 -1.0% 1.1% 4.0 51 8.0 63
KBE 27 23 21 20 23 26 27 29 34 35 37 36 33 31 37 36 34 36 38 41 46 48 EXTRADED Banks KBW(SPDR)                 19.21 -3.0% -25.1% 2.1 52 -3.2 69
GLD 85 87 88 90 80 72 70 72 68 71 69 69 73 74 68 71 70 65 65 62 57 56 EXTRADED Gold(SPDR)                      176.03 -1.0% 26.9% 1.4 53 77.3 20
KBR 29 26 23 24 26 27 26 30 34 37 38 39 37 38 44 46 44 44 46 50 53 53 KBR                                      29.13 -2.9% -4.0% 0.5 54 1.4 67
FEIC 31 27 25 24 30 32 31 34 42 46 47 45 42 42 47 46 43 41 41 42 44 48 Fei                                      31.58 -1.3% 19.6% 0.4 55 36.5 45
IAU 85 87 88 90 80 72 70 72 68 71 69 69 73 74 68 71 70 65 65 62 57 56 EXTRADED Gold Comex Trust(iShr)          17.63 -1.1% 26.8% 0.3 56 77.7 19
LUK 34 30 27 26 29 31 29 32 37 39 41 39 36 35 42 42 39 41 42 47 49 50 Leucadia National                        28.47 -3.9% -2.4% -1.6 57 18.3 59
ATW 47 41 39 35 37 36 34 37 40 43 45 46 45 44 48 49 48 47 46 48 50 51 Atwood Oceanics                          40.94 -2.7% 9.6% -1.6 58 13.5 62
DOW 31 26 24 22 23 24 23 24 29 30 32 30 28 26 30 30 27 26 28 31 35 39 Dow Chemical                             28.30 -0.5% -16.2% -2.5 59 -80.5 86
DGP 85 87 88 90 80 72 70 72 68 70 69 69 73 74 68 71 70 65 65 62 57 56 EXTRADED DB Gold Double Long ETN(PowSh)  66.22 -2.0% 54.3% -3.9 60 140.9 9
ATI 28 25 23 22 26 27 25 28 32 34 37 38 36 33 40 39 38 36 38 41 45 47 Allegheny Technologies                   47.42 -5.0% -13.2% -5.9 61 6.1 65
OKE 44 42 41 40 44 47 46 50 55 57 59 61 58 56 61 60 56 54 55 54 55 54 Oneok                                    68.27 -3.7% 26.1% -9.0 62 73.3 22
NZT 54 50 54 57 60 62 62 65 69 71 66 62 57 56 56 54 51 49 51 49 48 49 Telecom Corporation of New Zealand ADR   10.59 -2.9% 34.3% -11.8 63 95.3 15
VMC 33 27 25 26 32 39 42 48 53 56 59 59 54 61 65 63 56 56 56 57 57 56 Vulcan Materials                         33.18 -5.3% -23.7% -13.5 64 133.3 11
NOV 39 34 31 29 31 32 30 31 34 35 35 34 33 32 38 38 36 36 38 40 43 43 National Oilwell Varco                   65.03 -1.5% -2.9% -16.7 65 -49.5 79
STO 46 42 44 43 47 50 48 50 55 56 59 60 59 58 59 60 56 54 52 51 54 53 Statoil ASA ADR                          22.99 -4.6% 0.5% -17.7 66 70.8 23
PGF 50 48 48 46 46 48 51 53 57 60 62 63 63 61 64 64 62 55 53 51 53 52 EXTRADED Financial Preferred(PowSh)      16.68 -3.3% -0.4% -19.8 67 41.8 39
DVN 29 24 22 21 23 23 21 23 26 28 31 30 27 26 32 32 28 29 30 31 35 37 Devon Energy                             66.11 -2.3% -15.2% -19.8 68 -59.4 83
SCCO 42 40 39 38 42 45 45 48 51 56 60 61 60 59 62 60 57 55 54 54 53 52 Southern Copper                          31.47 -6.8% -32.2% -20.5 69 132.3 12
UYG 28 25 23 22 24 27 27 28 33 34 37 36 32 31 36 36 33 34 35 37 42 44 EXTRADED Ultra Financials(ProShr)        44.67 -5.8% -32.7% -20.7 70 -11.5 70
VALE 37 33 31 30 33 33 32 35 38 40 42 44 41 41 49 50 48 47 48 48 51 50 Vale S A ADR                             27.14 -3.9% -18.7% -22.1 71 16.6 60
SIVR 60 62 68 71 66 60 61 61 59 60 60 60 65 63 62 64 62 57 57 54 49 48 EXTRADED Physical Silver(ETFSecur)       40.19 -2.6% 30.8% -33.8 72 52.5 33
DZZ 15 14 12 11 20 28 30 28 32 29 31 31 28 28 32 30 31 35 35 37 42 42 EXTRADED DB Gold Double Shrt ETN(PowSh)  4.41 1.6% -44.7% -34.4 73 -210.0 96
MDP 31 26 24 22 24 25 23 24 31 32 35 33 30 29 34 32 31 31 34 34 36 37 Meredith                                 24.28 -5.9% -28.1% -34.6 74 -16.7 71
ROK 28 23 21 20 24 26 26 28 30 34 38 38 36 34 38 37 36 36 38 39 43 43 Rockwell Automation                      59.49 -7.2% -15.8% -38.0 75 -19.7 74
ITMN 27 25 25 23 27 28 27 29 34 35 39 38 37 39 47 52 52 56 51 52 54 53 InterMune                                25.20 -6.3% -30.8% -40.2 76 25.2 53
RWM 63 68 70 72 66 64 66 63 57 53 51 52 54 54 48 49 51 51 48 45 42 40 EXTRADED Short Russell 2000(ProShr)      32.57 1.0% 1.2% -41.8 77 -59.8 84
ILF 38 35 34 35 39 39 38 39 44 46 50 53 51 51 55 54 50 47 46 44 45 43 EXTRADED Latin America S&P 40 Ix Fd(iShr 44.19 -6.1% -16.7% -48.6 78 40.0 41
TTM 22 18 17 16 19 18 17 16 22 22 25 25 23 25 31 32 26 24 23 23 30 36 Tata Motors ADR                          16.93 1.8% -41.2% -50.0 79 -164.4 94
DBA 57 55 60 63 68 66 67 71 73 74 75 72 73 68 68 67 63 62 59 55 48 42 EXTRADED DB Agriculture(PowSh)           32.02 -6.1% -1.0% -53.8 80 69.4 25
HP 36 31 27 25 29 29 27 31 34 35 37 39 37 36 42 42 40 41 41 43 43 43 Helmerich & Payne                        53.50 -6.2% 10.7% -62.1 81 -30.6 77
SU 28 23 21 20 24 24 23 24 27 29 31 32 29 27 32 33 30 27 26 29 33 34 Suncor Energy                            30.35 -4.5% -20.1% -64.4 82 -74.8 85
SKF 58 62 64 66 62 59 59 57 51 49 46 46 49 51 45 45 48 48 48 46 42 40 EXTRADED UltraShort Financial(ProShr)    72.12 3.2% 15.1% -66.4 83 -120.9 89
WSH 40 37 37 36 38 41 42 47 49 50 54 54 52 51 54 54 50 47 44 40 39 39 Willis Group Holdings                    36.26 -7.3% 6.1% -70.1 84 60.7 27
FAS 25 22 21 20 22 24 24 25 30 31 33 32 29 28 32 32 29 30 31 33 38 41 EXTRADED Daily Financial Bull 3x(Dx)     14.09 -9.7% -49.4% -76.7 85 -86.2 87
SDS 59 63 66 68 63 60 61 59 53 51 48 47 49 49 44 44 47 46 45 42 38 35 EXTRADED UltraShort S&P 500(ProShr)      22.37 -0.7% -5.9% -89.5 86 -101.2 88
WNR 46 42 41 38 42 42 41 45 47 49 49 48 46 49 55 56 56 56 51 49 49 49 Western Refining                         16.25 -6.8% 53.6% -94.3 87 60.4 28
VRSN 39 34 33 32 38 39 38 40 44 47 51 52 50 59 66 66 52 50 48 44 41 39 VeriSign                                 29.00 -6.9% -4.2% -103.5 88 35.8 46
PTEN 36 30 27 24 28 28 26 28 31 31 32 32 30 29 31 33 31 31 32 32 33 31 Patterson UTI Energy                     22.59 -7.4% 5.4% -114.1 89 -132.5 91
RAH 46 47 46 47 48 48 52 57 60 62 65 65 65 66 69 67 67 68 68 54 49 42 Ralcorp Holdings                         76.19 -12.0% 17.2% -126.1 90 83.1 18
FCX 36 31 28 26 28 28 28 30 33 36 39 39 37 36 40 40 35 32 32 30 32 29 FreePort-McMoRan Copper and Gold         41.59 -11.7% -29.1% -128.3 91 7.9 64
CX 25 22 21 20 22 24 22 22 26 26 28 27 26 24 30 31 28 26 26 27 30 27 Cemex S A B de C V                       4.86 -9.5% -52.8% -130.1 92 -133.0 92
TLM 34 30 27 25 29 30 27 28 31 32 35 37 34 33 36 34 30 27 26 26 30 27 Talisman Energy                          14.65 -12.3% -33.5% -155.6 93 -49.9 81
GT 33 28 25 23 27 28 26 28 31 32 33 32 30 27 30 29 26 24 26 27 28 29 Goodyear Tire & Rubber                   11.09 -11.0% -6.4% -165.4 94 -124.6 90
TZA 57 62 64 65 60 57 58 55 49 45 43 43 45 45 40 40 42 42 40 38 35 33 EXTRADED Daily SmallCap Bear 3x(Dx)      40.64 0.8% -13.2% -184.0 95 -264.3 98
TEX 17 14 13 13 16 18 17 18 24 27 28 27 26 25 28 27 25 23 23 25 27 26 Terex                                    13.57 -15.9% -56.3% -216.3 96 -153.5 93
PNSN 19 22 24 22 24 24 24 30 31 29 27 26 29 26 26 25 23 21 21 20 17 32 Penson Worldwide                         2.03 -0.5% -58.5% -226.1 97 -187.6 95
TMV 22 20 19 18 20 25 24 23 26 24 26 24 21 20 23 22 20 20 22 21 24 24 EXTRADED Daily 30Yr Treasury Bear 3x(Dx) 19.85 -15.2% -54.1% -230.7 98 -211.7 97
  17 18 19 22 23 24 25 26 29 30 31 1 2 6 7 8 9 12 13 14 15 16 dd QUOTE GAIN GAIN RS RANK RS RANK
  8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 mm NAV % % 9/16/2011 RS 9/16/2011 RS
  W T F M T W T F M T W T F T W T F M T W T F day   Month          
  11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 9/16/2011 To Date YTD        
 
  40 37 36 35 38 39 38 40 44 46 48 48 46 46 50 51 49 49 50 51 53 53 Average Trend Score
  19 14 14 15 15 18 18 26 31 35 37 38 38 40 48 52 51 49 50 55 59 63 % Green or Yellow >= 60
©1998-2011.  BeatTheDow.com™.   All Rights Reserved.    BeatTheDow is published by Investment Analytics,  713-667-5914