CURRENCY  ETF's GO Chart
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##   5810 5776 5631 5810 5799
day W T F M T W T F M T W T F T W T F M T W T F day   Month          
yy 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 9/16/2011 To Date YTD Raw Score   Raw Score  
mm 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 mm NAV % % 9/16/2011 RS 8/31/2011 RS
dd 17 18 19 22 23 24 25 26 29 30 31 1 2 6 7 8 9 12 13 14 15 16 dd QUOTE GAIN GAIN RS RANK RS RANK
EUO 37 39 37 38 35 34 35 31 29 31 34 39 44 53 52 60 66 68 69 69 65 67 EXTRADED UltraShort Euro(ProShr)         18.23 7.4% -10.2% 69.0 1 -21.1 17
UUP 33 35 34 35 33 33 35 32 30 32 34 38 42 52 53 59 65 68 69 69 66 68 EXTRADED DB US Dollar Bullish(PowSh)     21.74 3.4% -4.3% 28.5 2 -6.9 15
JYN 83 84 87 87 87 88 71 67 63 60 57 54 52 49 50 50 50 52 58 61 64 59 EXTRADED JPY/USD Exchange Rate ETN(iPath 76.69 0.4% 5.3% 9.0 3 3.0 11
YCL 79 79 79 77 77 73 67 73 71 72 73 70 70 63 64 61 60 57 59 62 61 60 EXTRADED Ultra Yen(ProShr)               36.83 -0.2% 10.6% 5.3 4 20.1 1
FXY 81 80 81 78 78 75 69 74 73 74 75 73 72 64 66 63 61 59 61 64 65 63 EXTRADED CS Japanese Yen(Rydx)           128.31 0.1% 5.4% 4.1 5 11.1 5
CNY 78 76 72 75 73 73 71 73 76 75 76 74 72 69 68 70 68 69 58 53 56 57 EXTRADED China Renminbi/USD ETN(MrktV)   40.67 0.8% 0.2% -0.5 6 6.6 8
CYB 76 74 75 74 75 73 72 73 72 73 76 76 75 71 72 72 73 65 62 58 53 51 EXTRADED Dreyfus Chinese Yuan(WTree)     25.67 0.6% 1.2% -1.8 7 7.3 7
FXC 37 34 33 31 31 31 31 33 36 37 37 40 37 34 36 36 31 33 38 36 41 46 EXTRADED CS Canadian Dollar(Rydx)        101.55 -2.4% 2.1% -3.8 8 -5.6 14
PGD 76 70 67 64 63 62 58 66 67 66 66 67 67 67 67 53 47 44 36 33 33 31 EXTRADED Barc AsianGulf CurcyRev ETN(iPa 51.04 -0.3% -0.3% -4.5 9 3.1 10
YCS 19 19 18 21 21 24 30 25 26 25 24 26 26 34 32 35 37 38 36 32 31 33 EXTRADED UltraShort Yen(ProShr)          13.67 -1.0% -12.8% -11.6 10 -26.0 18
FXA 43 40 40 39 42 42 41 45 48 51 52 55 54 51 56 56 53 49 47 43 42 42 EXTRADED CS Australian Dollar(Rydx)      103.90 -5.1% 4.2% -18.9 11 12.0 4
UDN 65 63 64 63 65 65 62 66 67 67 64 60 56 46 47 40 35 32 31 31 34 32 EXTRADED DB US Dollar Bearish(PowSh)     27.99 -3.4% 3.3% -30.2 12 6.3 9
FXB 72 72 71 71 72 66 61 61 62 57 53 48 47 38 36 34 30 28 25 24 23 22 EXTRADED CS British Pound(Rydx)          156.83 -3.8% 0.7% -31.2 13 -1.4 13
JEM 48 49 40 47 46 47 46 39 36 34 39 39 42 43 45 35 33 31 26 25 23 24 EXTRADED Barc GEMS Index ETN(iPath)      45.00 -5.2% -1.2% -31.6 14 -12.8 16
FXE 59 56 58 58 61 61 60 65 67 66 62 58 52 44 45 38 33 30 29 29 33 31 EXTRADED CS Euro(Rydx)                   137.46 -3.9% 3.4% -37.4 15 8.7 6
FXS 52 48 51 52 55 57 59 61 63 62 63 60 60 54 59 55 48 40 39 36 39 38 EXTRADED CS Swedish Krona(Rydx)          150.42 -4.8% 1.8% -37.4 16 15.2 3
FXM 33 30 30 28 28 25 23 23 25 23 28 30 28 25 27 25 22 19 19 17 17 16 EXTRADED CS Mexican Peso(Rydx)           76.79 -9.7% -3.1% -52.7 17 -30.4 19
BZF 46 42 42 42 42 40 41 40 44 46 48 43 39 33 30 27 25 21 19 18 20 19 EXTRADED Dreyfus Brazilian Real(WTree)   26.69 -9.5% 0.5% -69.1 18 0.8 12
ULE 58 55 58 57 60 60 59 64 66 65 62 57 51 44 43 37 32 29 29 30 33 31 EXTRADED Ultra Euro(ProShr)              27.24 -8.0% 5.3% -76.8 19 18.1 2
FXF 58 54 54 51 49 46 45 39 35 32 35 38 39 27 26 23 21 21 21 21 22 21 EXTRADED CS Swiss Franc(Rydx)            112.86 -10.3% 6.2% -92.2 20 -33.7 20
dj-30 35 31 28 28 32 34 32 34 39 41 43 43 41 40 45 45 41 42 43 46 50 54 INDEXFAM DJ 30 Industrials               11509.09 -5.2% -0.6% -3.9 #N/A -8.1 #N/A
sp-cp 34 30 27 26 30 32 30 33 37 39 42 42 39 38 43 44 41 42 44 48 53 57 INDEXFAM S&P 500 Composite               1216.01 -5.9% -3.3% 5.0 #N/A -11.1 #N/A
ndx-x 38 32 29 28 33 34 32 35 40 43 45 45 43 43 48 51 49 52 56 61 65 68 INDEXFAM NASDAQ 100 Index                2306.09 -2.4% 4.0% 37.6 #N/A -2.7 #N/A
rut-I 31 27 25 23 28 29 27 30 36 38 40 39 36 35 40 40 38 39 42 45 49 52 INDEXFAM Russell 2000                    714.31 -10.4% -8.8% -3.5 #N/A -23.3 #N/A
day W T F M T W T F M T W T F T W T F M T W T F day   Month          
yy 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 9/16/2011 To Date YTD        
mm 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 mm NAV % % 9/16/2011 RS 9/16/2011 RS
dd 17 18 19 22 23 24 25 26 29 30 31 1 2 6 7 8 9 12 13 14 15 16 dd QUOTE GAIN GAIN RS RANK RS RANK
  57 55 55 54 55 54 52 53 53 52 53 52 51 48 49 46 45 43 42 41 41 41 Average Trend Score
  60 55 60 60 55 55 55 55 55 60 60 55 55 45 50 50 40 35 35 35 35 35 % Green or Yellow >= 60
©1998-2011.  BeatTheDow.com™.   All Rights Reserved.    BeatTheDow is published by Investment Analytics,  713-667-5914
CURRENCY  ETF's GO Chart
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##   5694 5670 5631 5694 5684
day T F M T W T F M T W T F M T W T F M T W T F day   Month          
yy 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 4/1/2011 To Date YTD Raw Score   Raw Score  
mm 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 mm NAV % % 4/1/2011 RS 3/18/2011 RS
dd 3 4 7 8 9 10 11 14 15 16 17 18 21 22 23 24 25 28 29 30 31 1 dd QUOTE GAIN GAIN RS RANK RS RANK
ULE 74 76 77 73 73 68 71 74 75 70 74 78 79 79 76 77 72 72 70 71 73 75 EXTRADED Ultra Euro(ProShr)              29.12 6.3% 12.6% 38.0 1 44.8 2
YCS 43 42 42 45 46 49 40 36 30 25 22 31 34 34 35 36 40 44 50 55 60 65 EXTRADED UltraShort Yen(ProShr)          16.63 5.1% 6.1% 33.1 2 -58.9 20
FXA 70 69 67 66 66 58 65 63 52 46 42 47 51 55 59 63 67 69 71 74 75 77 EXTRADED CS Australian Dollar(Rydx)      103.89 2.3% 2.5% 31.3 3 -14.8 17
BZF 77 76 77 74 75 70 67 70 67 60 53 59 60 63 66 68 68 67 72 78 75 78 EXTRADED Dreyfus Brazilian Real(WTree)   27.81 3.5% 4.7% 27.0 4 1.3 11
FXE 75 77 77 74 74 68 71 74 75 71 75 78 80 79 76 77 73 72 72 72 74 76 EXTRADED CS Euro(Rydx)                   141.66 3.1% 6.4% 19.3 5 22.8 6
FXM 58 61 59 62 68 66 70 72 67 58 55 55 59 59 59 62 62 63 63 66 69 73 EXTRADED CS Mexican Peso(Rydx)           84.62 2.8% 5.7% 14.1 6 2.2 10
FXC 78 79 78 80 81 74 76 75 65 57 57 54 56 55 54 57 52 56 58 61 65 69 EXTRADED CS Canadian Dollar(Rydx)        103.12 0.7% 3.6% 11.6 7 -3.3 14
FXS 77 75 74 70 73 65 69 68 65 56 58 65 67 66 64 64 60 58 61 61 63 65 EXTRADED CS Swedish Krona(Rydx)          158.20 0.7% 6.5% 11.0 8 8.8 9
JEM 55 61 61 62 63 63 64 65 65 66 67 68 62 61 60 59 52 50 62 64 66 68 EXTRADED GEMS Index ETN(Barc)            46.68 1.4% 0.9% 10.4 9 14.1 8
UDN 78 79 79 75 75 69 73 75 75 73 77 80 81 81 77 78 72 70 69 68 68 68 EXTRADED DB US Dollar Bearish(PowSh)     28.17 1.4% 3.9% 9.6 10 17.9 7
PGD 33 50 55 59 62 65 48 45 39 36 34 32 51 43 43 43 42 48 50 53 55 56 EXTRADED Asian Gulf ETN(Barc)            50.95 0.8% -0.5% 4.9 11 -6.5 16
FXF 69 72 72 68 70 69 70 73 76 79 82 80 79 80 76 76 68 67 63 61 60 54 EXTRADED CS Swiss Franc(Rydx)            107.13 0.4% 0.8% 4.6 12 37.3 3
CYB 59 62 59 60 56 49 46 46 39 34 39 38 41 42 41 41 41 41 41 44 48 52 EXTRADED Dreyfus Chinese Yuan(WTree)     25.39 0.1% 0.1% 0.6 13 -4.2 15
CNY 55 59 62 57 57 52 52 52 44 43 41 46 49 49 48 46 50 43 46 43 42 47 EXTRADED China Renminb/USD ETN(MrktV)    40.30 -0.2% -0.7% -0.7 14 -2.0 13
FXB 74 74 70 66 66 57 55 57 51 46 49 52 58 62 58 52 46 42 39 41 39 40 EXTRADED CS British Pound(Rydx)          160.15 -0.9% 2.8% -5.6 15 0.3 12
UUP 22 21 21 25 24 31 28 25 25 27 23 21 19 19 23 23 28 29 30 31 31 30 EXTRADED DB US Dollar Bullish(PowSh)     21.77 -1.4% -4.1% -10.9 16 -19.0 18
FXY 54 54 55 51 50 48 57 61 68 73 77 66 63 63 62 60 56 53 47 42 38 33 EXTRADED CS Japanese Yen(Rydx)           117.45 -2.7% -3.5% -19.0 17 27.5 4
JYN 54 54 56 57 53 51 59 62 68 72 76 67 65 65 64 63 58 55 47 43 39 33 EXTRADED JPY/USD Exchange Rate ETN(iPath 69.96 -3.3% -3.9% -20.4 18 25.6 5
YCL 54 54 54 51 49 47 56 60 67 72 76 66 64 63 62 60 56 53 46 41 37 32 EXTRADED Ultra Yen(ProShr)               31.08 -5.8% -6.6% -39.3 19 53.4 1
EUO 22 21 21 24 24 30 27 24 24 28 24 21 19 20 23 22 26 27 27 27 25 23 EXTRADED UltraShort Euro(ProShr)         17.71 -6.2% -12.8% -42.1 20 -49.2 19
dj-30 64 61 56 58 57 48 47 42 37 31 34 36 42 43 46 50 53 55 60 64 65 68 INDEXFAM DJ 30 Industrials               12376.72 1.2% 6.9% 24.1 #N/A -27.2 #N/A
sp-cp 65 62 58 59 57 48 47 43 37 32 35 35 40 40 42 46 49 50 54 59 61 64 INDEXFAM S&P 500 Composite               1332.41 0.4% 5.9% 18.6 #N/A -30.2 #N/A
ndx-x 61 60 55 54 50 43 43 39 34 29 30 29 34 34 36 42 44 45 49 52 55 57 INDEXFAM NASDAQ 100 Index                2342.92 -0.3% 5.6% 15.7 #N/A -48.0 #N/A
rut-I 66 66 62 64 63 53 50 46 41 37 36 38 44 44 46 49 53 55 60 65 68 70 INDEXFAM Russell 2000                    846.77 2.8% 8.1% 41.2 #N/A -28.6 #N/A
day T F M T W T F M T W T F M T W T F M T W T F day   Month          
yy 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 4/1/2011 To Date YTD        
mm 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 mm NAV % % 4/1/2011 RS 4/1/2011 RS
dd 3 4 7 8 9 10 11 14 15 16 17 18 21 22 23 24 25 28 29 30 31 1 dd QUOTE GAIN GAIN RS RANK RS RANK
  59 61 61 60 60 57 58 59 57 55 55 55 57 57 56 56 54 54 54 55 55 56 Average Trend Score
  80 85 85 85 80 70 75 75 70 60 60 65 75 70 70 70 70 65 60 60 60 65 % Green or Yellow >= 60
©1998-2011.  BeatTheDow.com™.   All Rights Reserved.    BeatTheDow is published by Investment Analytics,  713-667-5914