FOREIGN  REGION  ETF's GO Chart
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##    5801 5799 5631 5801 5790
day T F M T W T F M T W T F M T W T F M T W T F day   Month          
yy 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 9/2/2011 To Date YTD Raw Score   Raw Score  
mm 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 mm NAV % % 9/2/2011 RS 8/18/2011 RS
dd 4 5 8 9 10 11 12 15 16 17 18 19 22 23 24 25 26 29 30 31 1 2 dd QUOTE GAIN GAIN RS RANK RS RANK
GAF 51 38 30 33 29 37 38 41 39 42 37 36 38 39 39 37 40 46 48 51 54 53 EXTRADED S&P Emerging MidEast/Afri(SPDR) 70.83 -1.5% -10.6% 59.9 1 -98.8 11
GML 21 20 15 22 21 26 29 33 34 37 34 34 34 36 38 36 38 42 45 48 52 49 EXTRADED Emerging Latin Amer S&P(SPDR)   76.62 -1.6% -14.2% 43.3 2 -95.4 10
ILF 20 19 14 22 20 27 29 34 35 38 35 34 35 39 39 38 39 44 46 50 53 50 EXTRADED Latin America S&P 40 Ix Fd(iShr 45.98 -2.3% -13.3% 43.1 3 -89.1 8
EPP 35 31 25 35 31 36 37 41 41 43 40 38 38 42 42 41 44 47 49 51 52 50 EXTRADED MSCI Pacific x-Japan IxFd(iShr) 43.18 -3.4% -6.6% 19.5 4 -77.6 7
ADRE 30 27 21 27 24 29 30 34 34 36 32 30 30 34 33 31 33 37 39 43 44 41 EXTRADED Emerging Mrkt 50 ADR IxFd(BLDRS 41.18 -2.9% -13.6% 12.8 5 -112.4 14
EFZ 69 67 74 65 70 65 63 59 59 58 62 64 65 61 61 63 61 58 58 54 54 56 EXTRADED Short MSCI EAFE(ProShr)         52.24 3.5% 4.4% 8.2 6 78.0 4
PID 30 28 22 30 26 31 33 37 38 41 37 35 36 40 41 39 40 44 45 48 49 47 EXTRADED Intern'l Divdend Achvrs(PowSh)  14.85 -2.4% -2.0% 3.9 7 -59.3 7
VWO 31 28 22 29 24 30 31 34 34 35 31 29 28 31 31 29 30 34 35 39 40 38 EXTRADED Emerging Market(Vang)           42.79 -2.6% -11.1% 3.1 8 -128.0 22
EEM 30 28 21 29 25 30 30 33 33 35 31 29 28 31 30 28 30 34 35 39 40 38 EXTRADED MSCI Emerging Markt Ix Fd(iShr) 41.56 -2.8% -11.9% -1.2 9 -132.3 25
EFU 68 66 74 63 68 62 60 56 56 54 58 61 61 58 57 59 58 54 53 50 50 52 EXTRADED UltraShort MSCI EAFE(ProShr)    27.65 7.1% 3.6% -4.6 10 119.8 2
GUR 31 28 21 26 22 26 27 30 30 32 29 27 27 31 31 30 32 35 36 39 40 38 EXTRADED Emerging Europe S&P(SPDR)       43.14 -2.9% -11.9% -7.8 11 -208.2 29
VPL 40 36 30 38 33 37 37 40 39 39 35 33 32 35 34 32 34 37 38 41 41 39 EXTRADED Pacific(Vang)                   51.79 -2.9% -9.2% -9.0 12 -91.1 9
EFG 32 32 26 34 29 33 35 38 37 38 34 31 31 34 34 31 33 36 36 40 40 38 EXTRADED MSCI Intern'l Growth Ix Fd(iShr 55.11 -3.1% -8.6% -18.9 13 -114.6 16
DGT 29 26 21 25 22 28 28 32 31 32 28 26 26 29 30 29 29 34 36 38 38 35 EXTRADED DJ Global Titans(SPDR)          51.44 -3.7% -10.6% -19.7 14 -132.3 26
EUM 68 71 78 68 72 66 65 61 61 59 63 66 67 62 63 65 64 59 57 54 53 54 EXTRADED Short MSCI Emerging Mkt(ProShr) 32.80 2.7% 7.0% -21.2 15 96.6 3
GMF 40 35 28 35 31 36 35 39 38 38 33 30 28 32 31 28 28 32 33 36 36 34 EXTRADED Emerging Asia PacificS&P(SPDR)  75.38 -2.5% -10.5% -21.2 16 -116.1 17
ADRU 27 26 22 23 19 23 28 32 32 34 29 27 28 31 32 30 30 34 35 37 38 35 EXTRADED Europe 100 ADR(BLDRS)           18.80 -2.6% -8.2% -26.2 17 -116.7 19
ADRD 28 27 21 29 24 30 31 34 34 35 31 29 29 32 32 30 31 34 34 37 37 35 EXTRADED Develp Mrkt 100 ADR IxFd(BLDRS) 19.20 -3.1% -9.1% -26.5 18 -109.8 13
IOO 28 29 23 30 25 29 31 34 34 35 31 29 28 32 32 30 32 35 36 38 38 36 EXTRADED Global S&P 100 Index Fd(iShr)   56.48 -3.3% -7.7% -26.5 19 -108.5 12
ADRA 36 32 26 31 28 31 35 35 33 33 29 26 25 29 27 25 26 30 31 34 35 31 EXTRADED Asia 50 ADR(BLDRS)              24.28 -3.0% -13.5% -27.2 20 -129.1 23
EFA 29 30 24 32 27 31 33 36 35 37 33 30 29 32 33 30 32 34 35 38 37 35 EXTRADED MSCI EAFE Index Fund(iShr)      51.73 -3.4% -9.4% -29.1 21 -112.5 15
VGK 25 29 23 30 26 30 32 35 35 36 32 30 30 33 33 31 32 35 35 38 38 36 EXTRADED European(Vang)                  44.55 -3.8% -9.2% -32.0 22 -130.4 24
EKH 34 22 19 17 16 14 13 30 31 33 34 36 37 37 37 38 38 34 34 34 42 39 EXTRADED Europe 2001(HLDRS)              49.00 0.7% -2.7% -32.3 23 -58.5 5
EFV 27 29 23 30 26 29 31 34 34 35 32 29 29 32 32 30 31 34 34 37 37 34 EXTRADED MSCI Intern'l Value Ix Fd(iShr) 44.26 -3.6% -10.7% -36.1 24 -116.2 18
IEV 24 27 21 29 24 28 31 34 34 35 31 29 29 32 32 30 31 34 34 37 37 35 EXTRADED Europe Plus S&P 350 Ix Fd(iShr) 34.83 -3.7% -9.4% -37.6 25 -127.7 21
FEU 29 29 23 29 25 28 30 33 33 34 29 27 28 30 30 28 28 30 31 34 34 31 EXTRADED Stoxx Europe 50(SPDR)           30.34 -3.5% -7.5% -38.8 26 -125.2 20
EEV 67 70 78 66 71 64 63 59 59 57 61 63 64 60 60 62 60 56 54 50 49 51 EXTRADED UltraShort MSCI Emerge(ProShr)  34.82 5.7% 9.8% -61.6 27 166.1 1
EZU 22 26 21 26 22 25 28 32 31 32 29 27 26 29 30 28 29 32 32 35 34 31 EXTRADED MSCI EMU Index Fund(iShr)       29.86 -5.3% -13.4% -65.5 28 -165.5 27
FEZ 23 27 22 26 22 25 28 31 31 32 29 27 27 30 31 29 30 32 32 35 34 31 EXTRADED Euro Stoxx 50(SPDR)             30.78 -5.8% -13.9% -76.8 29 -169.5 28
dj-30 29 29 23 29 25 30 31 35 35 35 31 28 28 32 34 32 34 39 41 43 43 41 INDEXFAM DJ 30 Industrials               11240.26 -3.2% -2.9% -4.9 #N/A -93.7 #N/A
sp-cp 29 26 21 28 24 29 30 34 34 34 30 27 26 30 32 30 33 37 39 42 42 39 INDEXFAM S&P 500 Composite               1173.97 -3.7% -6.7% -5.4 #N/A -113.8 #N/A
ndx-x 42 38 30 36 31 36 37 39 39 38 32 29 28 33 34 32 35 40 43 45 45 43 INDEXFAM NASDAQ 100 Index                2167.83 -3.3% -2.3% 11.3 #N/A -109.4 #N/A
rut-I 24 21 17 25 22 27 27 31 31 31 27 25 23 28 29 27 30 36 38 40 39 36 INDEXFAM Russell 2000                    683.36 -6.0% -12.8% -30.2 #N/A -181.9 #N/A
day T F M T W T F M T W T F M T W T F M T W T F day   Month          
yy 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 9/2/2011 To Date YTD        
mm 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 mm NAV % % 9/2/2011 RS 9/2/2011 RS
dd 4 5 8 9 10 11 12 15 16 17 18 19 22 23 24 25 26 29 30 31 1 2 dd QUOTE GAIN GAIN RS RANK RS RANK
  35 34 30 34 31 34 35 38 38 39 36 35 35 37 37 36 37 39 40 42 42 40 Average Trend Score
  17 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 24 24 24 % Green or Yellow >= 60
©1998-2011.  BeatTheDow.com™.   All Rights Reserved.    BeatTheDow is published by Investment Analytics 713-667-5914