ProFunds GO  Chart
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##   5514 5503 5379 5514 5503
day W T F M T W T F M T W T F T W T F M T W T F day   Month          
yy 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 yy 7/16/2010 To Date YTD Raw Score   Raw Score  
mm 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 mm NAV % % 7/16/2010 RS 6/30/2010 RS
dd 16 17 18 21 22 23 24 25 28 29 30 1 2 6 7 8 9 12 13 14 15 16 dd QUOTE GAIN GAIN RS RANK RS RANK
unpix 44 49 52 56 56 58 56 57 56 49 45 45 44 47 54 59 62 63 68 70 72 65 ProFunds INV:UltraInternational          10.28 13.5% -22.5% 105.0 1 -141.0 47
utpix 50 56 59 60 55 52 50 50 51 46 42 39 37 39 47 50 54 57 61 63 66 62 ProFunds INV:UltraSector Utilities       16.24 7.1% -4.4% 67.9 2 -62.2 25
uepix 43 48 51 55 55 58 55 55 55 48 44 44 41 43 50 54 57 60 65 68 71 64 ProFunds INV:Europe 30/002               12.15 6.9% -12.1% 63.2 3 -66.7 26
ukpix 52 50 48 42 44 45 47 47 49 58 62 66 67 66 61 58 56 56 54 50 52 60 ProFunds INV:UltraShort Japan            29.34 -0.6% 18.2% 54.5 4 181.6 1
cnpix 42 45 47 48 46 48 46 42 43 37 33 32 30 28 36 42 46 49 55 59 62 58 ProFunds INV:UltraSector Consumer Goods  31.26 6.6% 0.5% 53.3 5 -95.6 36
inpix 48 51 55 54 52 51 46 46 45 37 33 31 28 26 33 36 40 42 49 54 56 51 ProFunds INV:UltraSector Internet        79.66 8.1% -1.8% 53.2 6 -161.5 52
smpix 44 49 53 54 53 53 49 47 48 41 37 34 31 30 37 37 40 43 48 51 54 50 ProFunds INV:UltraSector Semiconductor   11.99 8.8% -7.0% 51.4 7 -162.7 53
fdpix 41 47 51 51 53 56 58 63 62 60 60 69 71 73 75 77 76 74 77 79 82 81 ProFunds INV:Falling US Dollar           25.67 4.2% -6.3% 50.9 8 4.3 16
tepix 42 47 50 52 52 52 48 46 46 38 34 31 28 28 36 38 40 43 48 52 54 50 ProFunds INV:UltraSector Technology      24.27 7.9% -9.6% 40.9 9 -155.0 48
udpix 41 45 48 51 50 51 49 48 48 41 36 33 30 30 37 42 45 47 53 56 58 52 ProFunds INV:UltraDow 30/067             20.87 6.6% -7.2% 38.2 10 -140.4 46
fyaix 48 54 58 61 58 60 58 62 62 59 57 56 54 56 63 66 70 69 72 71 74 70 ProFunds INV:Access Flex High-Yield      27.01 2.5% 3.9% 33.0 11 4.1 17
phpix 43 47 49 50 51 52 52 52 53 49 47 44 42 44 53 59 61 63 66 67 70 62 ProFunds INV:UltraSector Pharmaceuticals 7.55 2.9% -11.2% 29.7 12 -32.2 21
gvpix 65 67 66 64 68 71 69 71 74 77 79 80 77 79 75 71 67 66 61 62 65 67 ProFunds INV:US Government Plus/062      36.36 -0.8% 17.5% 29.2 13 89.6 9
tcpix 57 60 61 62 60 63 58 54 56 50 44 41 39 37 42 46 49 50 54 56 58 54 ProFunds INV:UltraSector Telecom         10.34 5.0% -11.5% 29.1 14 -71.3 27
sppix 43 38 34 35 35 34 35 30 31 35 36 45 48 51 48 51 48 49 50 50 51 59 ProFunds INV:Short Precious Metals       8.05 4.8% -8.6% 28.9 15 -36.6 22
ulpix 40 43 46 48 47 48 44 44 43 36 32 30 27 27 34 38 41 43 48 51 53 47 ProFunds INV:UltraBull/005               29.01 6.7% -10.7% 21.8 16 -181.2 54
blpix 41 45 48 50 49 49 46 45 44 37 33 31 28 28 36 39 42 44 50 52 55 49 ProFunds INV:Bull/004                    48.31 3.3% -4.5% 14.5 17 -87.2 32
lgpix 42 46 50 53 51 52 48 47 46 38 34 31 29 29 36 39 42 44 49 51 54 48 ProFunds INV:LargeCap Growth/069         33.16 3.5% -5.5% 14.2 18 -87.1 31
uopix 43 48 52 53 53 53 50 49 47 39 35 32 29 28 34 36 39 40 45 47 49 44 ProFunds INV:UltraNASDAQ-100             17.95 7.2% -8.8% 10.7 19 -198.9 57
lvpix 40 43 46 49 47 48 44 44 43 36 32 30 27 27 35 38 41 44 49 51 54 48 ProFunds INV:LargeCap Value/068          31.86 3.0% -3.5% 10.3 20 -90.9 33
mgpix 45 47 50 51 48 48 44 45 44 37 34 31 29 27 33 36 39 40 46 48 50 44 ProFunds INV:MidCap Growth/018           34.53 2.7% 1.1% 9.7 21 -92.4 34
bkpix 33 34 37 39 39 39 35 39 39 33 30 28 25 26 34 37 43 46 54 55 57 49 ProFunds INV:UltraSector Banks           5.93 3.0% -2.3% 8.4 22 -157.3 50
otpix 44 49 53 54 54 55 51 50 49 40 35 32 30 29 35 37 39 41 45 48 50 45 ProFunds INV:NASDAQ-100                  62.58 3.6% -3.8% 8.2 23 -98.5 40
fnpix 37 39 42 45 45 46 42 47 46 39 36 33 30 28 36 39 44 46 53 55 57 50 ProFunds INV:UltraSector Financials      6.53 3.2% -5.1% 8.0 24 -131.7 44
shpix 55 53 50 49 50 50 53 50 51 58 62 66 69 72 66 63 59 59 52 50 50 55 ProFunds INV:Short SmallCap/064          12.43 -0.8% -3.8% 6.4 25 85.3 11
hcpix 41 45 48 50 49 49 47 48 48 42 37 33 31 31 37 41 43 44 48 50 53 46 ProFunds INV:UltraSector Health Care     12.04 1.9% -11.6% 2.9 26 -75.1 28
wcpix 60 58 55 53 48 49 43 40 41 36 33 31 29 30 34 37 37 38 41 43 45 40 ProFunds INV:UltraSector Mobile Telecomm 2.19 3.3% 11.2% 2.0 27 -137.2 45
ucpix 54 51 48 46 48 48 51 48 49 56 61 64 68 71 64 61 57 57 51 49 48 53 ProFunds INV:UltraShort SmallCap         5.27 -2.0% -10.7% 1.8 28 162.0 4
mdpix 43 46 49 50 48 47 43 45 44 37 34 31 28 26 33 36 39 39 45 47 48 43 ProFunds INV:MidCap/016                  38.00 2.1% -0.4% 0.4 29 -95.3 35
bmpix 44 46 51 55 53 55 51 54 52 45 41 37 34 32 38 41 46 45 49 51 51 47 ProFunds INV:UltraSector Basic Materials 31.24 4.8% -13.0% -0.9 30 -157.9 51
uhpix 35 35 33 29 31 29 31 29 29 37 38 39 40 40 37 36 34 35 33 35 38 45 ProFunds INV:UltraShort China            8.18 -1.3% -10.9% -2.3 31 -2.3 18
umpix 42 44 47 48 46 46 42 43 43 36 33 30 28 26 32 35 38 38 44 46 48 42 ProFunds INV:UltraMidCap/011             26.35 4.1% -2.9% -2.9 32 -192.4 56
repix 50 53 56 57 53 53 49 53 51 45 42 39 35 31 37 39 41 43 48 48 49 45 ProFunds INV:UltraSector Real Estate     16.76 1.9% 6.0% -3.0 33 -121.0 43
mlpix 42 45 48 49 47 46 43 44 43 36 33 30 28 26 32 35 39 39 45 47 48 42 ProFunds INV:MidCap Value/017            35.71 1.5% -1.7% -6.0 34 -95.9 37
enpix 45 48 53 55 52 51 47 46 42 37 33 31 29 29 34 38 39 40 44 45 46 41 ProFunds INV:UltraSector Oil and Gas     25.78 5.2% -16.3% -6.1 35 -186.5 55
sgpix 42 45 47 48 46 46 43 46 46 39 36 33 30 27 33 36 40 39 46 48 48 43 ProFunds INV:SmallCap Growth/015         34.15 0.6% -0.5% -9.3 36 -79.6 29
uvpix 36 35 33 30 31 30 33 31 32 39 43 45 46 46 42 40 36 38 36 36 38 44 ProFunds INV:UltraShort Emerging Market  1.93 -4.0% 4.9% -9.6 37 60.7 14
idpix 38 41 44 47 45 46 43 45 44 37 34 31 28 26 32 35 38 38 44 46 47 42 ProFunds INV:UltraSector Industrials     25.03 2.9% -3.1% -10.4 38 -155.1 49
snpix 48 44 40 38 41 43 47 48 51 58 62 65 68 68 62 58 56 55 52 51 49 54 ProFunds INV:Short Oil & Gas             13.80 -3.8% 5.3% -11.1 39 110.5 7
sopix 51 47 43 42 42 42 45 46 48 57 62 66 69 70 63 61 58 56 52 49 46 52 ProFunds INV:Short NASDAQ-100            11.84 -3.7% -0.8% -18.3 40 88.8 10
slpix 40 43 45 46 44 44 41 45 44 37 34 31 28 26 31 34 38 38 44 46 46 41 ProFunds INV:SmallCap/013                34.09 0.4% -2.2% -19.1 41 -97.3 38
srpix 42 40 38 37 41 41 45 42 44 49 53 56 61 65 58 56 53 52 47 46 45 49 ProFunds INV:Short Real Estate           10.06 -2.2% -11.8% -19.7 42 63.1 13
cypix 42 44 46 45 41 40 35 33 30 25 23 23 21 20 26 28 30 32 38 39 41 36 ProFunds INV:UltraSector Consumer Servic 21.39 4.0% -2.0% -20.5 43 -201.0 58
brpix 55 51 48 45 47 47 51 51 52 60 64 67 70 71 62 59 55 53 48 45 43 48 ProFunds INV:Bear                        24.46 -3.6% 0.4% -21.9 44 82.8 12
rtpix 30 29 29 30 27 25 24 23 20 18 17 17 19 17 20 23 26 27 31 30 27 24 ProFunds INV:Rising Rates Opportunity 10 22.16 -0.3% -10.2% -21.9 45 -45.7 23
uupix 54 56 59 64 62 64 60 63 62 54 49 47 46 46 50 52 56 54 56 55 54 48 ProFunds INV:UltraEmerging Markets       12.76 3.2% -22.1% -22.9 46 -106.1 42
svpix 36 38 39 40 38 38 35 39 39 33 30 27 25 23 29 32 36 36 43 45 45 40 ProFunds INV:SmallCap Value/014          34.88 0.0% -2.9% -23.7 47 -101.0 41
uipix 51 47 44 43 46 47 51 50 51 58 63 66 69 72 64 60 57 56 50 48 46 52 ProFunds INV:UltraShort MidCap           6.14 -5.4% -11.8% -35.0 48 164.3 3
ugpix 55 56 59 64 62 65 62 65 65 56 54 53 52 51 54 55 58 56 58 56 53 46 ProFunds INV:UltraChina                  9.35 0.3% -10.1% -36.0 49 -56.2 24
rrpix 31 29 30 31 28 25 27 26 23 21 19 18 21 20 24 27 30 33 37 35 33 31 ProFunds INV:Rising Rates Opportunity    12.08 0.6% -18.5% -36.6 50 -97.7 39
bipix 39 43 47 50 50 54 54 57 58 51 44 39 39 34 35 37 40 39 43 43 45 39 ProFunds INV:UltraSector Biotechnology   44.81 -0.6% -14.0% -40.7 51 -85.6 30
uspix 50 45 42 41 41 41 44 46 47 56 62 65 68 69 62 60 57 55 50 47 45 50 ProFunds INV:UltraShort NASDAQ-100       5.21 -7.8% -3.5% -43.4 52 177.8 2
afbix 46 41 37 35 37 35 38 34 33 37 38 39 40 38 32 28 26 26 24 24 22 26 ProFunds INV:Access Flex Bear High-Yield 19.37 -3.0% -8.5% -44.4 53 -12.2 20
urpix 54 49 46 43 45 45 49 49 50 59 63 67 70 70 61 58 54 52 47 44 42 47 ProFunds INV:UltraBear                   10.01 -7.1% -0.9% -49.2 54 159.6 5
uapix 38 40 43 43 41 42 39 42 42 35 32 30 27 25 30 33 36 36 42 44 44 39 ProFunds INV:UltraSmallCap/010           12.03 0.0% -7.9% -53.2 55 -201.8 59
rdpix 57 50 46 45 44 40 38 34 35 37 37 29 27 25 23 22 23 24 21 20 17 17 ProFunds INV:Rising US Dollar            28.22 -4.3% 4.4% -55.5 56 -7.6 19
uwpix 52 48 44 41 43 41 44 45 46 53 58 62 66 66 58 54 50 48 42 39 37 42 ProFunds INV:UltraShort Dow 30           12.05 -7.2% -4.1% -63.6 57 119.3 6
pmpix 51 56 61 60 59 61 60 66 65 61 59 51 47 44 46 43 46 45 45 44 43 37 ProFunds INV:UltraSector Precious Metals 31.59 -7.8% -0.5% -65.0 58 30.7 15
ujpix 39 40 42 48 46 46 44 44 41 35 32 29 28 29 33 36 38 38 40 44 42 34 ProFunds INV:UltraJapan                  7.37 -1.1% -29.3% -90.0 59 -211.4 60
uxpix 45 41 39 36 37 35 37 36 37 44 47 47 48 44 38 34 32 31 28 26 25 31 ProFunds INV:UltraShort International    12.96 -13.2% 3.8% -145.7 60 93.9 8
  16 17 18 21 22 23 24 25 28 29 30 1 2 6 7 8 9 12 13 14 15 16 dd QUOTE GAIN GAIN RS RANK RS RANK
  6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 mm NAV % % 7/16/2010 RS 7/16/2010 RS
  W T F M T W T F M T W T F T W T F M T W T F day   Month          
  10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 yy 7/16/2010 To Date YTD        
 
  45 46 47 48 47 47 46 46 46 44 43 42 41 41 43 44 45 46 48 49 50 47 Average Trend Score
  30 25 37 45 38 38 32 30 32 30 27 27 25 27 32 35 33 33 38 45 47 37 % Green or Yellow >= 60
                                                             
         ProFunds GO  Chart
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##   5524 5503 5379 5524 5514
day W T F T W T F M T W T F M T W T F M T W T F day   Month          
yy 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 yy 7/30/2010 To Date YTD Raw Score   Raw Score  
mm 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 mm NAV % % 7/30/2010 RS 7/16/2010 RS
dd 30 1 2 6 7 8 9 12 13 14 15 16 19 20 21 22 23 26 27 28 29 30 dd QUOTE GAIN GAIN RS RANK RS RANK
unpix 45 45 44 47 54 59 62 63 68 70 72 65 65 65 61 67 70 72 74 73 75 74 ProFunds INV:UltraInternational          11.21 23.7% -15.5% 133.0 1 105.0 1
tcpix 44 41 39 37 42 46 49 50 54 56 58 54 56 59 59 66 71 74 76 78 77 78 ProFunds INV:UltraSector Telecom         11.28 14.5% -3.5% 125.0 2 29.1 14
repix 42 39 35 31 37 39 41 43 48 48 49 45 47 50 47 53 57 62 64 66 66 68 ProFunds INV:UltraSector Real Estate     18.75 14.1% 18.6% 122.6 3 -3.0 33
bmpix 41 37 34 32 38 41 46 45 49 51 51 47 46 51 51 57 62 65 65 66 67 69 ProFunds INV:UltraSector Basic Materials 35.15 17.9% -2.1% 117.8 4 -0.9 30
uupix 49 47 46 46 50 52 56 54 56 55 54 48 48 52 51 58 62 65 66 67 68 70 ProFunds INV:UltraEmerging Markets       14.53 17.6% -11.3% 111.8 5 -22.9 46
uapix 32 30 27 25 30 33 36 36 42 44 44 39 39 41 39 44 50 56 58 58 59 60 ProFunds INV:UltraSmallCap/010           13.64 13.4% 4.4% 103.0 6 -53.2 55
idpix 34 31 28 26 32 35 38 38 44 46 47 42 42 46 45 52 57 62 63 64 64 66 ProFunds INV:UltraSector Industrials     27.67 13.7% 7.2% 102.7 7 -10.4 38
udpix 36 33 30 30 37 42 45 47 53 56 58 52 53 56 53 58 62 66 68 69 69 70 ProFunds INV:UltraDow 30/067             22.39 14.4% -0.4% 85.5 8 38.2 10
ugpix 54 53 52 51 54 55 58 56 58 56 53 46 46 49 48 55 59 62 62 62 62 64 ProFunds INV:UltraChina                  10.46 12.2% 0.6% 83.1 9 -36.0 49
bipix 44 39 39 34 35 37 40 39 43 43 45 39 41 40 38 43 45 53 57 56 58 62 ProFunds INV:UltraSector Biotechnology   49.13 9.0% -5.7% 76.2 10 -40.7 51
umpix 33 30 28 26 32 35 38 38 44 46 48 42 43 46 43 49 54 60 61 60 60 61 ProFunds INV:UltraMidCap/011             28.74 13.6% 5.9% 74.8 11 -2.9 32
uepix 44 44 41 43 50 54 57 60 65 68 71 64 64 66 63 69 71 73 75 75 76 76 ProFunds INV:Europe 30/002               12.67 11.4% -8.3% 71.0 12 63.2 3
ulpix 32 30 27 27 34 38 41 43 48 51 53 47 48 51 49 54 57 62 64 64 64 65 ProFunds INV:UltraBull/005               31.01 14.0% -4.6% 67.0 13 21.8 16
utpix 42 39 37 39 47 50 54 57 61 63 66 62 66 69 66 71 72 75 78 76 72 69 ProFunds INV:UltraSector Utilities       16.79 10.7% -1.1% 61.6 14 67.9 2
cnpix 33 32 30 28 36 42 46 49 55 59 62 58 59 64 63 68 71 74 75 73 70 70 ProFunds INV:UltraSector Consumer Goods  32.54 10.9% 4.6% 60.7 15 53.3 5
slpix 34 31 28 26 31 34 38 38 44 46 46 41 41 44 41 47 53 58 60 60 61 62 ProFunds INV:SmallCap/013                36.34 7.0% 4.2% 57.3 16 -19.1 41
uopix 35 32 29 28 34 36 39 40 45 47 49 44 45 48 46 52 55 60 62 62 62 63 ProFunds INV:UltraNASDAQ-100             19.15 14.4% -2.7% 57.2 17 10.7 19
wcpix 33 31 29 30 34 37 37 38 41 43 45 40 41 48 49 55 59 63 61 62 62 62 ProFunds INV:UltraSector Mobile Telecomm 2.34 10.4% 18.8% 54.8 18 2.0 27
fnpix 36 33 30 28 36 39 44 46 53 55 57 50 49 51 47 52 54 59 61 61 62 63 ProFunds INV:UltraSector Financials      6.96 10.0% 1.2% 54.7 19 8.0 24
svpix 30 27 25 23 29 32 36 36 43 45 45 40 40 43 41 46 51 57 60 59 61 62 ProFunds INV:SmallCap Value/014          37.15 6.5% 3.4% 54.4 20 -23.7 47
enpix 33 31 29 29 34 38 39 40 44 45 46 41 42 46 45 49 51 56 58 60 62 63 ProFunds INV:UltraSector Oil and Gas     27.35 11.6% -11.2% 52.7 21 -6.1 35
inpix 33 31 28 26 33 36 40 42 49 54 56 51 53 55 53 58 63 66 66 65 64 64 ProFunds INV:UltraSector Internet        83.13 12.8% 2.5% 45.9 22 53.2 6
mlpix 33 30 28 26 32 35 39 39 45 47 48 42 43 46 43 49 54 59 61 61 61 62 ProFunds INV:MidCap Value/017            37.59 6.9% 3.5% 45.8 23 -6.0 34
fyaix 57 56 54 56 63 66 70 69 72 71 74 70 70 72 73 75 77 79 78 79 81 82 ProFunds INV:Access Flex High-Yield      27.73 5.2% 6.6% 44.6 24 33.0 11
sgpix 36 33 30 27 33 36 40 39 46 48 48 43 43 46 44 49 55 60 62 61 61 61 ProFunds INV:SmallCap Growth/015         35.91 5.8% 4.7% 44.3 25 -9.3 36
mdpix 34 31 28 26 33 36 39 39 45 47 48 43 44 47 44 50 55 60 62 61 60 61 ProFunds INV:MidCap/016                  39.70 6.7% 4.0% 39.3 26 0.4 29
lvpix 32 30 27 27 35 38 41 44 49 51 54 48 48 51 48 53 57 62 64 64 65 66 ProFunds INV:LargeCap Value/068          33.04 6.8% 0.0% 38.0 27 10.3 20
mgpix 34 31 29 27 33 36 39 40 46 48 50 44 45 48 46 52 57 62 63 61 61 62 ProFunds INV:MidCap Growth/018           35.86 6.7% 5.0% 35.6 28 9.7 21
blpix 33 31 28 28 36 39 42 44 50 52 55 49 50 53 50 56 59 64 66 66 65 66 ProFunds INV:Bull/004                    49.96 6.9% -1.2% 35.5 29 14.5 17
fdpix 60 69 71 73 75 77 76 74 77 79 82 81 81 80 75 78 79 81 80 81 83 79 ProFunds INV:Falling US Dollar           25.80 4.8% -5.8% 35.4 30 50.9 8
tepix 34 31 28 28 36 38 40 43 48 52 54 50 52 54 52 57 61 64 67 66 64 63 ProFunds INV:UltraSector Technology      24.96 11.0% -7.0% 34.0 31 40.9 9
cypix 23 23 21 20 26 28 30 32 38 39 41 36 37 40 38 43 47 53 54 55 55 57 ProFunds INV:UltraSector Consumer Servic 22.57 9.7% 3.4% 33.8 32 -20.5 43
otpix 35 32 30 29 35 37 39 41 45 48 50 45 47 50 47 53 56 61 63 63 62 64 ProFunds INV:NASDAQ-100                  64.66 7.1% -0.6% 30.5 33 8.2 23
lgpix 34 31 29 29 36 39 42 44 49 51 54 48 49 53 50 56 59 63 65 65 64 65 ProFunds INV:LargeCap Growth/069         34.14 6.6% -2.7% 29.7 34 14.2 18
sppix 36 45 48 51 48 51 48 49 50 50 51 59 63 60 62 58 56 56 62 63 63 61 ProFunds INV:Short Precious Metals       7.91 3.0% -10.2% 22.8 35 28.9 15
bkpix 30 28 25 26 34 37 43 46 54 55 57 49 47 47 43 46 47 51 53 52 53 53 ProFunds INV:UltraSector Banks           6.20 7.6% 2.1%