SINGLE  COUNTRY  ETF's GO Chart
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##   5839 5820 5631 5839 5820
  day W T F M T W T F M T W T F M T W T F M T W T day   Month          
  yy 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 10/27/2011 To Date YTD Raw Score   Raw Score  
# mm 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 mm NAV % % 10/27/2011 RS 9/30/2011 RS
  dd 28 29 30 3 4 5 6 7 10 11 12 13 14 17 18 19 20 21 24 25 26 27 dd QUOTE GAIN GAIN RS RANK RS RANK
2 EWD 33 37 34 31 31 32 36 36 44 46 51 53 58 56 61 59 60 65 68 68 71 76 EXTRADED MSCI Sweden IxFd(iShr)          28.81 25.3% -4.6% 215.3 1 -80.5 13
6 EWG 34 38 35 31 31 34 39 41 49 53 58 61 64 62 65 64 63 68 71 70 72 78 EXTRADED MSCI Germany IxFd(iShr)         22.92 25.5% -1.8% 197.7 2 -53.2 8
25 EWY 29 31 28 26 28 29 32 33 38 39 45 47 52 52 57 59 58 63 68 67 68 74 EXTRADED MSCI South Korea IxFd(iShr)     58.02 24.6% -4.7% 179.5 3 -166.3 23
9 EWI 33 37 35 33 35 38 42 46 54 58 63 62 67 63 66 67 66 69 71 70 72 77 EXTRADED MSCI Italy IxFd(iShr)           14.85 25.0% -7.3% 178.3 4 -35.6 6
16 FXI 26 27 23 21 20 24 26 25 31 35 41 43 46 45 48 46 45 48 56 57 62 68 EXTRADED China Xinhua 25 FTSE IxFd(iShr) 38.21 23.9% -9.9% 177.7 5 -197.1 26
36 IDX 30 32 29 25 26 29 33 32 35 37 42 45 49 48 52 54 54 58 63 63 66 71 EXTRADED Indonesia IxFd(MrktV)           31.51 24.5% 8.3% 175.4 6 -208.2 28
1 EWN 31 37 34 31 32 34 39 40 48 53 58 61 65 62 66 65 66 70 72 72 73 78 EXTRADED MSCI Netherlands InvMk IxFd(iSh 19.70 20.2% -4.7% 168.2 7 -28.5 5
21 EWA 30 30 27 24 26 29 34 36 43 45 50 55 60 59 62 61 62 65 70 67 69 75 EXTRADED MSCI Australia IxFd(iShr)       25.16 25.4% 0.6% 166.4 8 -150.5 20
14 EWQ 30 33 31 27 29 31 36 37 45 49 55 58 62 59 62 60 60 64 67 66 68 75 EXTRADED MSCI France IxF(iShr)           23.23 21.9% -3.2% 157.2 9 -79.8 12
33 ECH 23 24 22 20 18 19 25 26 30 33 37 40 44 45 49 50 50 55 61 61 64 70 EXTRADED MSCI Chile Invest Mrkt IxFd(iSh 63.83 20.0% -18.8% 155.0 10 -209.1 29
3 EWU 35 37 33 30 31 33 39 41 49 52 57 60 64 63 65 64 66 70 73 71 74 78 EXTRADED MSCI United Kingdom IxFd(iShr)  17.50 18.5% 2.5% 142.5 11 -75.8 11
24 EWZ 26 26 23 21 20 22 28 28 33 36 41 43 47 45 49 50 48 52 59 59 62 68 EXTRADED MSCI Brazil IxFd(iShr)          63.14 21.4% -17.2% 138.0 12 -204.6 27
12 EWP 38 42 40 36 40 42 46 50 56 59 63 65 68 65 68 65 64 68 70 68 70 76 EXTRADED MSCI Spain IxFd(iShr)           37.99 17.5% 5.4% 134.3 13 -7.1 3
11 PGJ 28 25 22 19 22 25 29 28 33 34 39 42 45 45 46 44 43 45 53 54 59 65 EXTRADED Golden Dragon Halt USX Ch(PowSh 22.96 18.8% -12.8% 121.5 14 -218.4 30
4 EWW 32 32 30 28 30 31 34 32 37 38 43 45 50 47 52 52 50 53 59 60 64 69 EXTRADED MSCI Mexico Invst Mkt IxFd(iShr 57.07 16.5% -7.2% 118.9 15 -141.5 18
7 EWO 25 28 26 23 24 28 31 32 35 35 42 45 49 48 52 51 51 55 59 59 63 70 EXTRADED MSCI Austria IxFd(iShr)         17.44 16.2% -20.5% 117.4 16 -126.1 15
17 EWL 29 33 30 27 30 29 33 33 41 44 51 54 58 57 60 58 60 65 68 67 69 74 EXTRADED MSCI Switzerland IxFd(iShr)     24.62 13.7% 0.2% 112.8 17 -55.1 9
18 EWS 24 25 22 20 20 22 25 25 32 33 38 40 45 45 48 48 47 51 58 58 61 68 EXTRADED MSCI Singapore IxFd(iShr)       12.72 15.6% -6.9% 108.4 18 -147.1 19
31 EZA 36 34 29 27 29 30 33 33 38 38 42 42 45 42 46 43 41 45 51 52 57 64 EXTRADED MSCI South Africa IxFd(iShr     66.82 18.2% -9.4% 108.2 19 -172.0 24
20 EWC 27 27 25 22 20 26 30 30 36 37 41 41 46 45 48 47 48 51 56 57 61 67 EXTRADED MSCI Canada IxFd(iShr)          28.95 13.6% -6.0% 99.7 20 -153.4 22
5 EWH 22 23 20 18 17 21 25 27 33 36 42 44 48 47 48 47 47 52 58 58 62 68 EXTRADED MSCI Hong Kong IxFd(iShr)       16.77 17.0% -10.2% 99.0 21 -193.3 25
26 EWT 27 28 25 23 27 28 31 31 37 39 43 44 48 47 50 49 46 50 57 57 61 67 EXTRADED MSCI Taiwan IxFd(iShr)          13.52 14.5% -13.4% 90.9 22 -138.5 17
8 EWM 19 22 20 19 22 26 29 31 36 37 42 45 50 52 57 58 59 62 65 64 66 74 EXTRADED MSCI Malaysia IxFd(iShr)        14.12 15.8% -0.8% 90.2 23 -150.6 21
23 EWK 31 34 32 28 29 31 35 35 41 44 49 53 58 55 58 56 55 60 63 61 63 70 EXTRADED MSCI Belgium Invt Mkt IxFd(iShr 12.35 12.3% -4.3% 89.6 24 -62.1 10
39 GXG 30 31 28 24 23 27 29 30 34 32 38 39 43 44 45 46 46 51 55 55 56 63 EXTRADED InterBolsa FTSE Colombia20(GlbX 19.76 10.1% -7.1% 67.7 25 -133.9 16
34 TUR 52 55 50 45 43 43 42 38 43 44 48 47 50 43 48 40 37 39 43 43 46 54 EXTRADED MSCI Turkey Invest Mkt IxFd(iSh 51.00 7.2% -21.6% 58.8 26 -14.5 4
32 IIF 28 30 27 24 22 23 27 29 32 32 36 35 39 40 41 43 43 45 49 49 52 61 CLOSED MStanley India Investment         18.29 8.9% -24.8% 57.2 27 -114.9 14
15 ITF 40 45 42 39 38 37 37 36 42 44 47 50 53 56 60 57 56 60 64 64 64 72 EXTRADED Topix S&P 150 Index Fund(iShr)  42.66 5.7% -9.5% 53.6 28 -4.9 2
13 EWJ 42 48 44 40 41 40 41 40 47 47 50 52 54 54 58 54 52 55 60 56 57 65 EXTRADED MSCI Japan IxFd(iShr)           9.94 5.1% -8.1% 40.8 29 -3.2 1
35 MES 49 47 41 38 36 38 37 36 35 38 39 39 44 42 47 49 45 47 51 47 53 60 EXTRADED Gulf States IxFd(MrktV)         21.04 6.0% -11.6% 37.0 30 -50.3 7
27 dj-30 43 45 41 36 37 38 42 43 50 53 58 60 64 61 65 65 66 71 73 70 73 77 INDEXFAM DJ 30 Industrials               12196.71 11.8% 5.3% 101.0 #N/A -36.3 #N/A
28 sp-cp 44 45 39 34 36 39 42 43 49 52 56 58 63 61 66 65 67 70 73 70 72 76 INDEXFAM S&P 500 Composite               1284.59 13.5% 2.1% 104.3 #N/A -55.0 #N/A
29 ndx-x 60 57 49 43 44 47 49 49 55 59 62 66 70 68 71 68 67 69 73 70 70 74 INDEXFAM NASDAQ 100 Index                2399.83 12.2% 8.2% 73.5 #N/A -42.8 #N/A
30 rut-I 37 38 34 29 34 37 41 40 46 49 53 55 60 58 62 61 62 66 70 67 70 74 INDEXFAM Russell 2000                    765.43 18.8% -2.3% 145.5 #N/A -97.2 #N/A
  day W T F M T W T F M T W T F M T W T F M T W T day   Month          
  yy 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 10/27/2011 To Date YTD        
# mm 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 mm NAV % % 10/27/2011 RS 10/27/2011 RS
  dd 28 29 30 3 4 5 6 7 10 11 12 13 14 17 18 19 20 21 24 25 26 27 dd QUOTE GAIN GAIN RS RANK RS RANK
  31 33 30 27 28 30 33 34 40 42 46 48 52 51 54 54 53 57 61 61 64 70 Average Trend Score
  3 3 3 0 0 0 0 3 7 17 33 40 53 47 60 63 60 80 93 90 97 99 % Green or Yellow >=60  
©1998-2011.  BeatTheDow.com™.   All Rights Reserved.    BeatTheDow is published by Investment Analytics,  713-667-5914