SINGLE  COUNTRY  ETF's GO Chart
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##   5845 5841 5631 5845 5830
day T F M T W T F M T W T F M T W T F M T W T F day   Month          
yy 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 11/4/2011 To Date YTD Raw Score   Raw Score  
mm 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 mm NAV % % 11/4/2011 RS 10/14/2011 RS
dd 6 7 10 11 12 13 14 17 18 19 20 21 24 25 26 27 28 31 1 2 3 4 dd QUOTE GAIN GAIN RS RANK RS RANK
FXI 26 25 31 35 41 43 46 45 48 46 45 48 56 57 62 68 69 65 63 68 70 70 EXTRADED China Xinhua 25 FTSE IxFd(iShr) 37.72 4.6% -11.0% 154.6 1 67.5 15
EWY 32 33 38 39 45 47 52 52 57 59 58 63 68 67 68 74 74 70 68 70 70 71 EXTRADED MSCI South Korea IxFd(iShr)     56.55 2.1% -7.1% 106.7 2 92.2 10
ECH 25 26 30 33 37 40 44 45 49 50 50 55 61 61 64 70 73 70 67 68 70 69 EXTRADED MSCI Chile Invest Mrkt IxFd(iSh 62.29 -0.9% -20.7% 105.2 3 56.8 17
EWZ 28 28 33 36 41 43 47 45 49 50 48 52 59 59 62 68 72 69 66 67 68 68 EXTRADED MSCI Brazil IxFd(iShr)          62.03 -0.5% -18.6% 103.2 4 71.8 13
PGJ 29 28 33 34 39 42 45 45 46 44 43 45 53 54 59 65 66 63 60 64 66 66 EXTRADED Golden Dragon Halt USX Ch(PowSh 22.36 1.8% -15.1% 85.5 5 36.1 24
EWH 25 27 33 36 42 44 48 47 48 47 47 52 58 58 62 68 70 65 67 70 71 70 EXTRADED MSCI Hong Kong IxFd(iShr)       16.48 1.8% -11.7% 82.8 6 64.4 16
EWW 34 32 37 38 43 45 50 47 52 52 50 53 59 60 64 69 72 67 63 64 66 65 EXTRADED MSCI Mexico Invst Mkt IxFd(iShr 55.34 0.1% -10.0% 68.2 7 54.7 18
EZA 33 33 38 38 42 42 45 42 46 43 41 45 51 52 57 64 66 61 58 60 63 62 EXTRADED MSCI South Africa IxFd(iShr     64.16 1.2% -13.0% 62.3 8 31.6 25
IDX 33 32 35 37 42 45 49 48 52 54 54 58 63 63 66 71 70 67 63 65 65 65 EXTRADED Indonesia IxFd(MrktV)           29.61 0.2% 1.7% 58.2 9 105.8 7
EWU 39 41 49 52 57 60 64 63 65 64 66 70 73 71 74 78 77 71 67 67 69 68 EXTRADED MSCI United Kingdom IxFd(iShr)  16.84 1.0% -1.4% 57.2 10 103.2 9
EWS 25 25 32 33 38 40 45 45 48 48 47 51 58 58 61 68 71 65 61 62 63 63 EXTRADED MSCI Singapore IxFd(iShr)       12.21 -0.3% -10.6% 50.5 11 41.9 21
EWC 30 30 36 37 41 41 46 45 48 47 48 51 56 57 61 67 69 66 62 63 66 65 EXTRADED MSCI Canada IxFd(iShr)          28.05 -0.7% -8.9% 49.5 12 39.7 23
EWT 31 31 37 39 43 44 48 47 50 49 46 50 57 57 61 67 66 63 62 64 64 65 EXTRADED MSCI Taiwan IxFd(iShr)          13.14 1.5% -15.9% 49.0 13 41.3 22
EWA 34 36 43 45 50 55 60 59 62 61 62 65 70 67 69 75 75 70 65 65 66 65 EXTRADED MSCI Australia IxFd(iShr)       23.51 -1.0% -6.0% 48.6 14 137.2 6
MES 37 36 35 38 39 39 44 42 47 49 45 47 51 47 53 60 60 61 62 62 67 68 EXTRADED Gulf States IxFd(MrktV)         21.08 1.3% -11.5% 48.1 15 11.4 29
EWM 29 31 36 37 42 45 50 52 57 58 59 62 65 64 66 74 74 72 67 67 69 67 EXTRADED MSCI Malaysia IxFd(iShr)        13.64 -1.7% -4.2% 41.9 16 69.9 14
EWD 36 36 44 46 51 53 58 56 61 59 60 65 68 68 71 76 75 69 63 62 63 61 EXTRADED MSCI Sweden IxFd(iShr)          25.92 -2.4% -14.1% 41.1 17 104.7 8
EWG 39 41 49 53 58 61 64 62 65 64 63 68 71 70 72 78 77 70 64 64 66 63 EXTRADED MSCI Germany IxFd(iShr)         20.78 -2.0% -11.0% 38.1 18 162.8 2
EWN 39 40 48 53 58 61 65 62 66 65 66 70 72 72 73 78 76 70 63 62 64 62 EXTRADED MSCI Netherlands InvMk IxFd(iSh 18.16 -1.6% -12.2% 17.6 19 150.8 3
TUR 42 38 43 44 48 47 50 43 48 40 37 39 43 43 46 54 55 51 46 47 51 51 EXTRADED MSCI Turkey Invest Mkt IxFd(iSh 48.59 1.6% -25.3% 14.7 20 46.4 20
EWL 33 33 41 44 51 54 58 57 60 58 60 65 68 67 69 74 74 68 62 61 62 60 EXTRADED MSCI Switzerland IxFd(iShr)     23.11 -1.7% -6.0% 9.2 21 75.9 12
IIF 27 29 32 32 36 35 39 40 41 43 43 45 49 49 52 61 64 60 56 58 59 57 CLOSED MStanley India Investment         17.48 -1.2% -28.1% 8.7 22 -4.5 30
EWO 31 32 35 35 42 45 49 48 52 51 51 55 59 59 63 70 68 62 56 56 57 56 EXTRADED MSCI Austria IxFd(iShr)         16.00 0.1% -27.1% -0.4 23 50.7 19
EWQ 36 37 45 49 55 58 62 59 62 60 60 64 67 66 68 75 74 67 61 59 61 58 EXTRADED MSCI France IxF(iShr)           20.83 -3.1% -13.2% -3.2 24 146.5 4
GXG 29 30 34 32 38 39 43 44 45 46 46 51 55 55 56 63 64 63 58 56 56 55 EXTRADED InterBolsa FTSE Colombia20(GlbX 18.61 -3.8% -12.5% -25.0 25 19.5 27
EWK 35 35 41 44 49 53 58 55 58 56 55 60 63 61 63 70 69 63 57 54 56 53 EXTRADED MSCI Belgium Invt Mkt IxFd(iShr 11.34 -2.3% -12.1% -27.1 26 77.5 11
EWI 42 46 54 58 63 62 67 63 66 67 66 69 71 70 72 77 74 67 60 58 61 57 EXTRADED MSCI Italy IxFd(iShr)           13.01 -3.6% -18.8% -30.7 27 206.1 1
EWP 46 50 56 59 63 65 68 65 68 65 64 68 70 68 70 76 74 67 61 58 60 56 EXTRADED MSCI Spain IxFd(iShr)           33.77 -4.2% -6.3% -32.9 28 143.5 5
ITF 37 36 42 44 47 50 53 56 60 57 56 60 64 64 64 72 74 60 53 48 48 44 EXTRADED Topix S&P 150 Index Fund(iShr)  40.13 -1.0% -14.8% -35.7 29 20.5 26
EWJ 41 40 47 47 50 52 54 54 58 54 52 55 60 56 57 65 68 55 49 45 44 42 EXTRADED MSCI Japan IxFd(iShr)           9.36 -0.4% -13.5% -40.9 30 19.4 28
dj-30 42 43 50 53 58 60 64 61 65 65 66 71 73 70 73 77 78 73 68 69 71 71 INDEXFAM DJ 30 Industrials               11983.24 0.2% 3.5% 55.7 #N/A 70.3 #N/A
sp-cp 42 43 49 52 56 58 63 61 66 65 67 70 73 70 72 76 77 73 67 68 71 70 INDEXFAM S&P 500 Composite               1253.23 0.0% -0.4% 50.4 #N/A 76.3 #N/A
ndx-x 49 49 55 59 62 66 70 68 71 68 67 69 73 70 70 74 75 72 67 67 70 70 INDEXFAM NASDAQ 100 Index                2356.32 -0.2% 6.2% 31.1 #N/A 105.8 #N/A
rut-I 41 40 46 49 53 55 60 58 62 61 62 66 70 67 70 74 74 72 67 69 71 71 INDEXFAM Russell 2000                    746.49 0.7% -4.7% 91.3 #N/A 89.4 #N/A
day T F M T W T F M T W T F M T W T F M T W T F day   Month          
yy 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 yy 11/4/2011 To Date YTD        
mm 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 mm NAV % % 11/4/2011 RS 11/4/2011 RS
dd 6 7 10 11 12 13 14 17 18 19 20 21 24 25 26 27 28 31 1 2 3 4 dd QUOTE GAIN GAIN RS RANK RS RANK
  33 34 40 42 46 48 52 51 54 54 53 57 61 61 64 70 70 65 61 61 63 61 Average Trend Score
  0 3 7 17 33 40 53 47 60 63 60 80 93 90 97 99 99 99 93 90 93 93 % Green or Yellow >=60  
©1998-2011.  BeatTheDow.com™.   All Rights Reserved.    BeatTheDow is published by Investment Analytics,  713-667-5914